Working group 1 - Standardization
| Position | Name | Region |
|---|---|---|
| Chairperson | T. JENTSCH | Europe |
| Secretary | J. THERESKA | Europe |
| Member | J. H. JIN | Asia-Pacific |
| Member | M. A. S. M. YUNOS | Asia-Pacific |
| Member | R. ALAMI | Africa |
| Member | H. J. PANT | Asia-Pacific |
| Member | P. BRISSET | Europe |
Working group 2 - Tracer
| Position | Name | Region |
|---|---|---|
| Chairperson | T. BJORNSTAD | Europe |
| Secretary | J. H. JIN | Asia-Pacific |
| Member | J. THERESKA | Europe |
| Member | H. J. PANT | Asia-Pacific |
| Member | T. SMOLINSKI | Europe |
Working group 3 - Modelling
| Position | Name | Region |
|---|---|---|
| Chairperson | O. POTIER | Europe |
| Secretary | D. P. VAN BANG | America |
| Member | M. AL DAHHAN | America |
Working group 4 – Imaging Techniques
| Position | Name | Region |
|---|---|---|
| Chairperson | A. SAADAOUI | Africa |
| Secretary | N.N. | |
| Member | N.N. |
Working group 5 – Sealed Radioactive Sources and Nucleonic Gauges
| Position | Name | Region |
|---|---|---|
| Chairperson | N.N. | |
| Secretary | N.N. | |
| Member | N.N. |
Working group 6 – Natural Radioactivity for Sediment Transport
| Position | Name | Region |
|---|---|---|
| Chairperson | P. BRISSET | Europe |
| Secretary | J. BEZUIDENHOUT | Africa |
| Member | J. THERESKA | Europe |
Working group 7 – Improving the Acceptance of Radiotracer Applications
| Position | Name | Region |
|---|---|---|
| Chairperson | P. BRISSET | Europe |
| Secretary | J. THERESKA | Europe |
| Member | O. K. ROUBINEK | Europe |